![]() |
Norwich and District Photographic Society, Norfolk, UK |
|
|
|
|
|
|
![]()
|
|
| Panel | Title | Author | Award | Class | Award Category | Trophy Name | |||||
| 1 | Quayside Reflection | H. Davidson | CERT | 19 | FOR PANORAMIC PRINT | ||||||
| 1 | Blumlialp at Dawn, Switzerland | J. Massy | 1ST | 19 | FOR PANORAMIC PRINT | ||||||
| 1 | Winter Morning, South Devon | P. Williamson | CERT | 19 | FOR PANORAMIC PRINT | ||||||
| 2 | Dom St Blasius, Germany | J. Massy | TROPHY | 12 | FOR PICTORIAL AND GENERAL | THE JESSOP TROPHY | |||||
| 2 | Winter Night | J. Massy | 1ST | 8 | FOR LANDSCAPES AND SEASCAPES | ||||||
| 2 | Lakeside Calm | J. Massy | TROPHY | 18 | FOR LANDSCAPES AND SEASCAPES | THE TRENDELL TANKARD | |||||
| 2 | Fireside | J. Massy | 1ST | 12 | FOR PICTORIAL AND GENERAL | ||||||
| 3 | UEA Dawn | J. Massy | |||||||||
| 3 | Road To Pen-y-Ghent | J. Massy | |||||||||
| 3 | Fallen Defences | J. Massy | 1ST | 2 | FOR PICTORIAL AND GENERAL | ||||||
| 3 | Margaret's Rose | J. Massy | |||||||||
| 4 | Large Red Damselfly | N. Carmichael ARPS | TROPHY | 17 | FOR NATURAL HISTORY | THE D R GREY CUP | |||||
| 4 | Southern Festoon | N. Carmichael ARPS | 1ST | 17 | FOR NATURAL HISTORY | ||||||
| 4 | Lizard | N. Carmichael ARPS | 1ST | 17 | FOR NATURAL HISTORY | ||||||
| 4 | Undecided Shopper | N. Carmichael ARPS | |||||||||
| 5 | Fairies Bonnets | N. Carmichael ARPS | |||||||||
| 5 | At the Going Down of the Sun | N. Carmichael ARPS | |||||||||
| 5 | Hellebore Impressions | N. Carmichael ARPS | |||||||||
| 5 | Blue Anemone | N. Carmichael ARPS | |||||||||
| 6 | Leaf Shadows | H. Davidson | TROPHY | 6 | FOR CREATIVE | THE FARROW TROPHY | |||||
| 6 | Industrial Roofscape | H. Davidson | CERT | 8 | FOR LANDSCAPES AND SEASCAPES | ||||||
| 6 | Gold Post Box Mystery | H. Davidson | CERT | 15 | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||||
| 6 | Didgeridoos | H. Davidson | CERT | 16 | FOR CREATIVE | ||||||
| 7 | Lunar Eclipse | H. Davidson | |||||||||
| 7 | Beach Encounter | H. Davidson | 1ST | 10 | FOR PANORAMIC PRINT | ||||||
| 7 | Ice Rink & St Peter Mancroft | H. Davidson | CERT | 29 | FOR NORWICH AFTER DARK | ||||||
| 7 | Lichens | H. Davidson | |||||||||
| 8 | Roofs | M. Carmichael | CERT | 13 | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC | ||||||
| 8 | Princes in King Street | M. Carmichael | |||||||||
| 8 | Mother and Child (Detail) | M. Carmichael | |||||||||
| 8 | Flint Wall and Arch | M. Carmichael | |||||||||
| 9 | Femme | A. Pohlmann | TROPHY | 99 | THE NORFOLK AND NORWICH KOBLENZ FRIENDSHIP TROPHY | ||||||
| 9 | Old Indian Lady | H. Franke | 1ST | 99 | |||||||
| 9 | Aufstrebend | H. Kohtes | 1ST | 99 | |||||||
| 9 | Tom | L. Langner | CERT | 99 | |||||||
| 10 | Which Direction | A. Jankowski | |||||||||
| 10 | Baumschule | A. Dorgeist | CERT | 99 | |||||||
| 10 | Vorfruhling Am See | D. Wettlaufer | |||||||||
| 10 | Lunch | M. Gebauer | |||||||||
| 11 | Roman Aqueduct | M. Castle | TROPHY | 13 | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC | THE HOLMES CUP | |||||
| 11 | Sunflower | M. Castle | 1ST | 12 | FOR PICTORIAL AND GENERAL | ||||||
| 11 | Moored | M. Castle | |||||||||
| 11 | Overy Messenger | M. Castle | |||||||||
| 12 | Titchwell Marsh | M. Castle | |||||||||
| 12 | Flemish Architecture | M. Castle | |||||||||
| 12 | Bruges Skyline | M. Castle | |||||||||
| 12 | Tristan 2 | M. Castle | |||||||||
| 13 | Helsinki Cathedral, Finland | A. Reed | |||||||||
| 13 | Four Asleep in Granada | A. Reed | |||||||||
| 13 | Toompea Tallinn, Estonia | A. Reed | |||||||||
| 13 | Waxham Dunes | A. Reed | |||||||||
| 14 | Waxham Beach | A. Reed | 1ST | 11 | FOR BEGINNERS | ||||||
| 14 | St Petersburg, Russia | A. Reed | CERT | 1 | FOR BEGINNERS | ||||||
| 14 | St Peter Mancroft Church Tower | A. Reed | |||||||||
| 14 | Door Tallinn, Estonia | A. Reed | CERT | 3 | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC | ||||||
| 15 | Candlemas | P. Hurst | TROPHY | 29 | FOR NORWICH AFTER DARK | THE KOBLENZ TROPHY | |||||
| 15 | Good & Evil | P. Hurst | TROPHY | 11 | FOR BEGINNERS | THE HARE TANKARD | |||||
| 15 | Casting a Soldier | P. Hurst | TROPHY | 1 | FOR BEGINNERS | THE FOSTER PLAQUE | |||||
| 15 | My Fair Lady | P. Hurst | 1ST | 1 | FOR BEGINNERS | ||||||
| 16 | Rusty Groyne | P. Hurst | CERT | 11 | FOR BEGINNERS | ||||||
| 16 | Floral Study | B. Loudon | |||||||||
| 16 | Winter Glory | P. Mariner | |||||||||
| 16 | Weybourne Station | H. Stone | |||||||||
| 17 | Tall Ship | K. Appleton | |||||||||
| 17 | Modern Reflect on Old | K. Appleton | |||||||||
| 17 | Marram Grass | P. Cufley | |||||||||
| 17 | Skelwith Bridge | P. Cufley | |||||||||
| 18 | Dancer | C. Hylton | 1ST | 5 | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||||
| 18 | Otter | C. Hylton | |||||||||
| 18 | Good Bye | C. Hylton | |||||||||
| 18 | Otter Trio | C. Hylton | 1ST | 7 | FOR NATURAL HISTORY | ||||||
| 19 | Bendy Lady | C. Hylton | |||||||||
| 19 | Sally Lightfoot Crab | V. Hilder | |||||||||
| 19 | Limone Lake Garda | V. Hilder | |||||||||
| 19 | Mostar | V. Hilder | |||||||||
| 20 | Cromer Pier in Evening | A. Gray | CERT | 18 | FOR LANDSCAPES AND SEASCAPES | ||||||
| 20 | Cromer Pier | A. Gray | CERT | 11 | FOR BEGINNERS | ||||||
| 20 | Fighting Man of Yesteryear | K. Erskine ARPS | |||||||||
| 20 | Winter Reeds | K. Erskine ARPS | |||||||||
| 21 | Shower Time | K. Erskine ARPS | TROPHY | 2 | FOR PICTORIAL AND GENERAL | THE PLUMB TANKARD | |||||
| 21 | Signs of Global Warming | K. Erskine ARPS | |||||||||
| 21 | Paddy Fields | K. Erskine ARPS | |||||||||
| 21 | Lamp and Magnolia | K. Erskine ARPS | CERT | 2 | FOR PICTORIAL AND GENERAL | ||||||
| 22 | Mrs Azuma Kyote | K. Erskine ARPS | 1ST | 4 | FOR PORTRAITURE AND FIGURE STUDIES | ||||||
| 22 | Grounded | K. Erskine ARPS | 1ST | 5 | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||||
| 22 | Twists and Turns But is it Art | K. Erskine ARPS | 1ST | 5 | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||||
| 22 | The Laughing Boatman | K. Erskine ARPS | |||||||||
| 23 | Brograve | B. Ebbage FRPS | TROPHY | 8 | FOR LANDSCAPES AND SEASCAPES | THE BUSTON CUP | |||||
| 23 | Christy | B. Ebbage FRPS | |||||||||
| 23 | Lorraine | B. Ebbage FRPS | |||||||||
| 23 | Rannoch Moor | B. Ebbage FRPS | |||||||||
| 24 | Nude | B. Ebbage FRPS | TROPHY | 4 | FOR PORTRAITURE AND FIGURE STUDIES | THE JOHNSON TAYLOR CUP | |||||
| 24 | Craig | B. Ebbage FRPS | |||||||||
| 24 | The Studio Session | B. Ebbage FRPS | CERT | 5 | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||||
| 24 | Figure Study | B. Ebbage FRPS | CERT | 14 | FOR PORTRAITURE AND FIGURE STUDIES | ||||||
| 25 | Self Portrait | D. Jennings ARPS | CERT | 4 | FOR PORTRAITURE AND FIGURE STUDIES | ||||||
| 25 | Local Farmer | D. Jennings ARPS | CERT | 4 | FOR PORTRAITURE AND FIGURE STUDIES | ||||||
| 25 | Abigail | D. Jennings ARPS | |||||||||
| 25 | The Story Teller | D. Jennings ARPS | |||||||||
| 26 | Thames Skyline | M. Trendell ARPS | 1ST | 18 | FOR LANDSCAPES AND SEASCAPES | ||||||
| 26 | Ammonite, Lyme Regis | M. Trendell ARPS | |||||||||
| 26 | High Snab Farm | M. Trendell ARPS | |||||||||
| 26 | Mirage | M. Trendell ARPS | CERT | 16 | FOR CREATIVE | ||||||
| 27 | Banded Demonselle (Calopteryx Splendens) | M. Trendell ARPS | CERT | 17 | FOR NATURAL HISTORY | ||||||
| 27 | Red Veined Darters Mating | M. Trendell ARPS | CERT | 17 | FOR NATURAL HISTORY | ||||||
| 27 | Canary Wharf | M. Trendell ARPS | 1ST | 13 | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC | ||||||
| 27 | Snakeshead Fritillary | M. Trendell ARPS | |||||||||
| 28 | Fireplace Bolsover Little Castle | M. Trendell ARPS | TROPHY | 3 | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC | THE SCOTT CUP | |||||
| 28 | January Morning | M. Trendell ARPS | CERT | 8 | FOR LANDSCAPES AND SEASCAPES | ||||||
| 28 | The Old Fireplace | M. Trendell ARPS | CERT | 12 | FOR PICTORIAL AND GENERAL | ||||||
| 28 | East Riddlesden Hall | M. Trendell ARPS | 1ST | 3 | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC | ||||||
| 29 | Penance | M. Bygrave | 1ST | 15 | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||||
| 29 | Cold November Rain | M. Bygrave | 1ST | 16 | FOR CREATIVE | ||||||
| 29 | Safe Parking | M. Bygrave | |||||||||
| 29 | Pursuit | M. Bygrave | CERT | 16 | FOR CREATIVE | ||||||
| 30 | Number 12 | M. Bygrave | |||||||||
| 30 | Eerie Graveyard | M. Bygrave | |||||||||
| 30 | Windows Norwich Guildhall | M. Bygrave | |||||||||
| 30 | Snails | M. Bygrave | |||||||||
| 31 | The Great Hospital Norwich | M. Bygrave | 1ST | 9 | FOR LOCAL HISTORY OF NORFOLK AND NORWICH | ||||||
| 32 | Armillaria Mellea | G. Holmes | |||||||||
| 32 | Holkham Hall Ceiling Detail | G. Holmes | |||||||||
| 32 | Stain Glass Window Guildhall Norwich | G. Holmes | |||||||||
| 32 | Carnival | G. Holmes | |||||||||
| 33 | Autumn Light | G. Holmes | |||||||||
| 33 | Angel Kings College | N. Holmes | CERT | 3 | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC | ||||||
| 33 | Obey | N. Holmes | CERT | 11 | FOR BEGINNERS | ||||||
| 33 | Pain | N. Holmes | 1ST | 16 | FOR CREATIVE | ||||||
| 34 | Final Flight from RAF Coltishall | N. Holmes | CERT | 15 | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||||
| 34 | Happisburgh Waves | N. Holmes | |||||||||
| 34 | Sunny Day at Holkham Norfolk | N. Holmes | |||||||||
| 34 | Turf Fen Windmill How Hill | N. Holmes | |||||||||
| 35 | Shifting Sands | F. Crowden | |||||||||
| 35 | Tie a Yellow Ribbon Round the Old Oak Tree | F. Crowden | |||||||||
| 35 | Just Waiting (Goathland) | J. Hanchet | |||||||||
| 35 | Railway Reflection | J. Hanchet | |||||||||
| 36 | Storming Out of Weybourne | J. Hanchet | CERT | 12 | FOR PICTORIAL AND GENERAL | ||||||
| 36 | Night Nostalgia (Loughborough) | J. Hanchet | CERT | 12 | FOR PICTORIAL AND GENERAL | ||||||
| 36 | Under the Gantry (Loughborough) | J. Hanchet | |||||||||
| 36 | Approach to Kelling Bank | J. Hanchet | |||||||||
| 37 | Claire | W. Pye | |||||||||
| 37 | Lisa | W. Pye | 1ST | 6 | FOR CREATIVE | ||||||
| 37 | The Huts | W. Pye | |||||||||
| 37 | The Waterfall | W. Pye | |||||||||
| 38 | Reflections | D. Gifford | CERT | 12 | FOR PICTORIAL AND GENERAL | ||||||
| 38 | Evening Light Bamburgh | D. Gifford | 1ST | 18 | FOR LANDSCAPES AND SEASCAPES | ||||||
| 38 | Turf Fen Mill | D. Gifford | |||||||||
| 38 | Evening Light | D. Gifford | |||||||||
| 39 | Common Blue Damselfly | H. Buttrum | CERT | 17 | FOR NATURAL HISTORY | ||||||
| 39 | Peace and Tranquility | H. Buttrum | |||||||||
| 39 | Seven Spot Ladybird | H. Buttrum | |||||||||
| 39 | Banded Demoiselle | H. Buttrum | |||||||||
| 40 | Toronto Underpass | P. Williamson | |||||||||
| 40 | Xiamen in the Park | P. Williamson | |||||||||
| 40 | Mexican Wave | P. Williamson | |||||||||
| 40 | Long Eared Owl | A. Crossland | |||||||||
| 41 | Sandringham | A. Crossland | |||||||||
| 41 | Stormy Day | M. Gogle | |||||||||
| 41 | Spring Time | M. Gogle | |||||||||
| 41 | Early Morning | M. Gogle | |||||||||
| 42 | Minaret Mosque Marbella | I. Mcintosh LRPS | |||||||||
| 42 | A Glimpse at the Back Page | I. Mcintosh LRPS | |||||||||
| 42 | Lamp Norwich Cathedral Close | I. Mcintosh LRPS | |||||||||
| 42 | Landscape Spain | I. Mcintosh LRPS | |||||||||
| 43 | Blue Boats Banyoles | A. Mcintosh LRPS | |||||||||
| 43 | Clearing Storm | A. Mcintosh LRPS | |||||||||
| 43 | Evening Brancaster Beach | A. Mcintosh LRPS | |||||||||
| 43 | Summertime Bintree Mill | A. Mcintosh LRPS | |||||||||
| 44 | Snow Flurries Thornham | A. Mcintosh LRPS | 1ST | 6 | FOR CREATIVE | ||||||
| 44 | New Marina Building Albufeira | A. Mcintosh LRPS | |||||||||
| 44 | Shaded Pool | A. Taylor | |||||||||
| 44 | Burg Sayn Koblenz | A. Taylor | |||||||||
| 45 | Living Statue at Cologne Cathedral | A. Taylor | TROPHY | 15 | FOR PHOTOJOURNALISM AND HUMAN INTEREST | THE LE GRICE TROPHY | |||||
| 45 | Charlie Chaplin Living Statue | A. Taylor | CERT | 15 | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||||
| 45 | Look After the Pennies | A. Taylor | |||||||||
| 45 | Cologne Cathedral | A. Taylor | CERT | 13 | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC |
Transparencies List
| No | Title | Class | Misc | Author | Award | Award Category | Trophy Name | ||
| 1 | banded pipe fish | 20 | K. Appleton | 1ST | FOR BEGINNERS | ||||
| 2 | clown fish in anemone | 20 | K. Appleton | TROPHY | FOR BEGINNERS | THE GREGORY TROPHY | |||
| 3 | sunflower | 21 | R. Amies | ||||||
| 4 | lion fish | 21 | K. Appleton | ||||||
| 5 | vanilla spoon osteospermum | 21 | A. Crossland | ||||||
| 6 | working horses at gressenhall | 21 | A. Crossland | ||||||
| 7 | gold crusher | 21 | F. Crowden | ||||||
| 8 | panning for gold | 21 | F. Crowden | ||||||
| 9 | sunset | 21 | F. Crowden | ||||||
| 10 | centre glory | 21 | R. Dunnell | ||||||
| 11 | sculpture in dance | 21 | R. Dunnell | CERT | FOR PICTORIAL AND GENERAL | ||||
| 12 | seal in black and white | 21 | R. Dunnell | ||||||
| 13 | selective focus | 21 | R. Dunnell | ||||||
| 14 | winter sculpture | 21 | R. Dunnell | ||||||
| 15 | cherry blossom time | 21 | K. Erskine ARPS | ||||||
| 16 | door of many colours | 21 | K. Erskine ARPS | ||||||
| 17 | the blue lamp | 21 | K. Erskine ARPS | ||||||
| 18 | the sun flower | 21 | K. Erskine ARPS | CERT | FOR PICTORIAL AND GENERAL | ||||
| 19 | bluebells | 21 | M. Gogle | ||||||
| 20 | mirabelle gardens salzburg | 21 | M. Gogle | ||||||
| 21 | riverside | 21 | M. Gogle | ||||||
| 22 | the lakeside | 21 | M. Gogle | ||||||
| 23 | jedburgh abbey | 21 | V. Hilder | ||||||
| 24 | mary queen of scots house jedburgh | 21 | V. Hilder | ||||||
| 25 | newcastle | 21 | V. Hilder | ||||||
| 26 | sails sculpture whitlingham | 21 | V. Hilder | ||||||
| 27 | the sage from millennium bridge | 21 | V. Hilder | ||||||
| 28 | wherryman's way whitlingham | 21 | V. Hilder | ||||||
| 29 | winter snow | 21 | V. Hilder | ||||||
| 30 | winter wheelbarrow | 21 | V. Hilder | ||||||
| 31 | arcade norwich | 21 | J. Middleton | ||||||
| 32 | cottage window | 21 | J. Middleton | TROPHY | FOR PICTORIAL AND GENERAL | THE SWAIN CUP | |||
| 33 | passers by | 21 | J. Middleton | ||||||
| 34 | the world comes to norwich | 21 | J. Middleton | ||||||
| 35 | tombland alley | 21 | J. Middleton | ||||||
| 36 | low tide | 21 | W. Pye | ||||||
| 37 | corpusty mill contrails | 22 | R. Amies | ||||||
| 38 | flamborough beacon | 22 | R. Amies | ||||||
| 39 | gloucester cathedral | 22 | R. Amies | ||||||
| 40 | lamas church norfolk | 22 | A. Crossland | ||||||
| 41 | ely cathedral tower | 22 | H. Davidson | ||||||
| 42 | pub sign deal kent | 22 | H. Davidson | ||||||
| 43 | golden temple kyoto | 22 | K. Erskine ARPS | 1ST | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC | ||||
| 44 | matsumoto castle | 22 | K. Erskine ARPS | TROPHY | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC | THE FOX CUP | |||
| 45 | buckfast abbey | 22 | M. Gogle | ||||||
| 46 | sir francis drake | 22 | M. Gogle | ||||||
| 47 | tamar bridge | 22 | M. Gogle | ||||||
| 48 | millennium bridge newcastle | 22 | V. Hilder | ||||||
| 49 | stiffkey hall | 22 | W. Pye | ||||||
| 50 | the cottages | 22 | W. Pye | ||||||
| 51 | tudor cottage | 22 | W. Pye | ||||||
| 52 | rerados wymondham abbey | 22 | T. Robins | CERT | FOR ARCHITECTURAL, TECHNICAL AND SCIENTIFIC | ||||
| 53 | carnival couple | 23 | H. Davidson | TROPHY | FOR PORTRAITURE AND FIGURE STUDIES | THE COE CUP | |||
| 54 | geisha kyoto | 23 | K. Erskine ARPS | ||||||
| 55 | geisha with parasol | 23 | K. Erskine ARPS | CERT | FOR PORTRAITURE AND FIGURE STUDIES | ||||
| 56 | holiday friends | 23 | M. Gogle | ||||||
| 57 | the musicians | 23 | M. Gogle | ||||||
| 58 | jane | 23 | W. Pye | ||||||
| 59 | hellesdon carnival trio | 24 | R. Amies | ||||||
| 60 | hair styling norwich festival 2006 | 24 | A. Crossland | ||||||
| 61 | baby owl with foster-mum | 24 | H. Davidson | ||||||
| 62 | dancers at st george's street festival | 24 | H. Davidson | ||||||
| 63 | fire rider | 24 | H. Davidson | 1ST | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||
| 64 | hat or lamp shade | 24 | H. Davidson | CERT | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||
| 65 | ice sculpture king | 24 | H. Davidson | ||||||
| 66 | playing with the fountains | 24 | H. Davidson | ||||||
| 67 | firing old muskets jersey castle | 24 | K. Erskine ARPS | ||||||
| 68 | waiting for lunch | 24 | M. Gogle | ||||||
| 69 | fun day whitlingham country park | 24 | V. Hilder | ||||||
| 70 | is it a house or an art exhibition | 24 | V. Hilder | ||||||
| 71 | samaritans car | 24 | J. Middleton | ||||||
| 72 | canoeing | 24 | W. Pye | ||||||
| 73 | hot day | 24 | W. Pye | CERT | FOR PHOTOJOURNALISM AND HUMAN INTEREST | ||||
| 74 | playing | 24 | W. Pye | ||||||
| 75 | the player | 24 | W. Pye | ||||||
| 76 | archbishop of york's tent | 24 | T. Robins | ||||||
| 77 | ice sculpture exhibition | 24 | T. Robins | ||||||
| 78 | norwich exhibition | 24 | T. Robins | ||||||
| 79 | thatching st andrews eaton | 24 | T. Robins | ||||||
| 80 | u.s. visitor departs sheringham | 24 | T. Robins | TROPHY | FOR PHOTOJOURNALISM AND HUMAN INTEREST | THE SADOWSKI TROPHY | |||
| 81 | bling king at scarborough | 25 | R. Amies | ||||||
| 82 | whitlingham sails | 25 | R. Amies | ||||||
| 83 | coloured light | 25 | H. Davidson | ||||||
| 84 | spinning windmill | 25 | H. Davidson | 1ST | FOR CREATIVE | ||||
| 85 | tower shadow | 25 | H. Davidson | ||||||
| 86 | pansy | 25 | J. Middleton | ||||||
| 87 | reflected light | 25 | J. Middleton | ||||||
| 88 | view of norwich castle | 25 | J. Middleton | ||||||
| 89 | light & motion | 25 | T. Robins | 1ST | FOR CREATIVE | ||||
| 90 | can we all get in | 26 | R. Amies | ||||||
| 91 | chiloe wigeon at pensthorpe | 26 | R. Amies | ||||||
| 92 | cleaner shrimp | 26 | K. Appleton | ||||||
| 93 | hovercraft box fish | 26 | K. Appleton | TROPHY | FOR NATURAL HISTORY | THE JAROLD TROPHY | |||
| 94 | dandelion clock | 26 | R. Dunnell | ||||||
| 95 | green lizard | 26 | R. Dunnell | ||||||
| 96 | rose hips | 26 | R. Dunnell | ||||||
| 97 | seed pods | 26 | R. Dunnell | 1ST | FOR NATURAL HISTORY | ||||
| 98 | snow owl | 26 | R. Dunnell | ||||||
| 99 | water arum | 26 | R. Dunnell | ||||||
| 100 | canada geese at whitlingham | 26 | V. Hilder | ||||||
| 101 | canna | 26 | W. Pye | ||||||
| 102 | crane | 26 | W. Pye | CERT | FOR NATURAL HISTORY | ||||
| 103 | sulphur tuft fungus | 26 | T. Robins | ||||||
| 104 | blackwater lane in winter | 28 | R. Amies | ||||||
| 105 | exploding sunset | 28 | R. Amies | TROPHY | FOR LANDSCAPES AND SEASCAPES | THE MIDDLETON TROPHY | |||
| 106 | lynmouth rainbow | 28 | R. Amies | CERT | FOR LANDSCAPES AND SEASCAPES | ||||
| 107 | mumbles view | 28 | R. Amies | ||||||
| 108 | september sunset | 28 | R. Amies | ||||||
| 109 | welcome to cromer | 28 | R. Amies | ||||||
| 110 | sunset at cromer | 28 | K. Appleton | ||||||
| 111 | view from alhambra spain | 28 | H. Davidson | ||||||
| 112 | view from the rock of gibraltar | 28 | H. Davidson | ||||||
| 113 | wensum view | 28 | H. Davidson | ||||||
| 114 | blue bell wood | 28 | R. Dunnell | ||||||
| 115 | reeds in winter | 28 | R. Dunnell | ||||||
| 116 | well norfolk | 28 | R. Dunnell | ||||||
| 117 | winter path | 28 | R. Dunnell | ||||||
| 118 | autumn fire | 28 | K. Erskine ARPS | ||||||
| 119 | the blue wreck | 28 | K. Erskine ARPS | ||||||
| 120 | the red bridge sankei-en gardens | 28 | K. Erskine ARPS | ||||||
| 121 | austrian valley | 28 | M. Gogle | ||||||
| 122 | autumn in the park | 28 | M. Gogle | ||||||
| 123 | lake district wall | 28 | M. Gogle | 1ST | FOR LANDSCAPES AND SEASCAPES | ||||
| 124 | rocky stream | 28 | M. Gogle | ||||||
| 125 | spring time on dartmoor | 28 | M. Gogle | ||||||
| 126 | cromer beach | 28 | V. Hilder | ||||||
| 127 | out for a stroll | 28 | V. Hilder | ||||||
| 128 | alnmouth | 28 | W. Pye | ||||||
| 129 | isle of mull | 28 | W. Pye | ||||||
| 130 | loch linnae | 28 | W. Pye | ||||||
| 131 | sandbanks dorset | 28 | W. Pye | ||||||
| 132 | chapelfield mall 1 | 27 | set of 4 | H. Davidson | TROPHY | LOCAL HISTORY OF NORFOLK AND NORWICH | THE RUSSELL COLMAN CUP | ||
| 133 | |||||||||
| 134 | |||||||||
| 135 | |||||||||
| 136 | cathedral refectory 1 | 27 | set of 4 | H. Davidson | |||||
| 137 | |||||||||
| 138 | |||||||||
| 139 | |||||||||
| 140 | norfolk scene 1 | 27 | set of 4 | R. Dunnell | |||||
| 141 | |||||||||
| 142 | |||||||||
| 143 | |||||||||
| 144 | garden statues houghton hall 1 | 27 | set of 4 | M. Gogle | |||||
| 145 | |||||||||
| 146 | |||||||||
| 147 | |||||||||
| 148 | autumn in the rosary | 27 | set of 4 | M. Gogle | |||||
| 149 | |||||||||
| 150 | |||||||||
| 151 | |||||||||
| 152 | horsey mill 1 | 27 | set of 4 | V. Hilder | CERT | LOCAL HISTORY OF NORFOLK AND NORWICH | |||
| 153 | |||||||||
| 154 | |||||||||
| 155 | |||||||||
| 156 | reepham church 1 | 27 | set of 4 | T. Robins | CERT | LOCAL HISTORY OF NORFOLK AND NORWICH | |||
| 157 | |||||||||
| 158 | |||||||||
| 159 |
Norwich and District Photographic Society © 2005 | All Rights Reserved